USB 2.0 Connector 4Pin A Type Male SMT
Male USB Connector 4Pin SMT A Type
DESCRIPTION | |||||
Male USB Connector 4Pin SMT A Type | |||||
ELECTRICAL | |||||
1.Current Rating | 1.5 amps | ||||
2.Voltage Rating | 125vac | ||||
3.Insulation Resistance | 500 MΩmin | ||||
4.Contact Resistance | 30 MΩmax | ||||
5.Withstanding Voltage | AC 1000V RMS 50Hz or 60Hz 1 min | ||||
MECHANICAL | |||||
1.Insertion Force |
|
||||
2.Retention Strength | 7.7KG.F min between jack and plug | ||||
3.Durability | 750 mating cycles min | ||||
MATERIAL | |||||
1.Housing | ABS RESIN(UL94V-0) PBT(UL94V-0) PA66(UL94V-0) PA46(UL94V-0) LCP(UL94V-0) | ||||
2.Contact Wire |
Diameter 0.45mm phosphor bronze gold plating over nickel 0.35mm thickness phosphor bronze alloy selective gold plating over nickel |
||||
3.Shield | 0.20~0.25mm thickness brass with tin plated | ||||
4.Gold Plating | 1u" , 3u" , 6u" , 15u" , 30u" , 50u" . | ||||
5.RoHS peak wave solder | RoHS-5 peak wave solder temperature rating 235℃±5℃ | ||||
6.RoHS peak wave solder | RoHS-6 peak wave solder temperature rating 260℃±5℃ | ||||
OPERATING AND STORAGE TEMPERATURE | |||||
Operating Temperature | -40℃ to 85℃ | ||||
Storage Temperature | -40℃ to 85℃ | ||||
APPLICATION | |||||
NETWORKING PRODUCTS: NIC, HUB, SWITCH, ROUTER, BRIDGE,WORK | |||||
STATION: PC/SYSTEM, PRINTER,SERVER,NB,IACABLE MODEN,XDSL APPLICATION, SET-TOP-BOX. |